Location | Hayward, California |
Online | csueastbay.edu |
School Type | Public 4 Year |
Setting | Midsize City |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | Yes |
Level of Study | Undergrad/Graduate |
Located in Hayward, California, California State University East Bay is a mid-size four year public college offering both undergrad and graduate programs. In the most recent statistical year 13,858 prospective students applied, and 10,155 were granted admission. Of those admitted 1,088 enrolled in the school. 12,507 students are enrolled on a full time basis, and 3,746 attend part time. In-state tuition for 2020/2021, excluding room and board, is $5,742 plus fees of $1,148.
Insufficient data is available for this college to calculate an overall rating.
GPA | 3.2 |
Applications Due | Mar 31, 2022 |
Applicant Competition | Low |
Application Fee | $70 |
Fee | Cost |
---|---|
Books and Supplies | $1,080 |
Other Fees | $1,148 |
Room and Board | $15,140 |
Budget for Other Expenses | $4,317 |
Total One Year Cost | $27,427 |
Fee | Cost |
---|---|
Books and Supplies | $1,080 |
Other Fees | $1,148 |
Room and Board | $15,140 |
Budget for Other Expenses | $4,317 |
Total One Year Cost | $39,307 |
Subject | Percent of Class |
---|---|
Business | 30% |
Health Professions | 13% |
Social Sciences | 10% |
Work and Family Studies | 6% |
Psychology | 5% |
Public 4 Year
Public 4 Year
Public 4 Year
Public 4 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=110574 IPEDS survey data for California State University East Bay.
Current students may use the California State University East Bay GPA calculator to determine their current college GPA.