Compare AIU Online with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with AIU Online.
American InterContinental University Online | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Hoffman Estates, IL | |||
Setting | Rural Fringe | |||
Students | 15,415 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $11,121 | |||
Tuition (Out of State) | $11,121 | |||
Room & Board | $6,651 | |||
Avg Net Price | $13,278 | |||
Avg Grant Aid | $5,785 | |||
% Receiving Grant Aid | 85% | |||
Admission and Academics |
||||
Acceptance Rate | ||||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $47,400 | |||
Making Student Loan Payments | 23% | |||
Median Student Loan Debt | $32,981 | |||
Median Loan Payment | $341 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/