Compare AASU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with AASU .
Armstrong State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Savannah, GA | |||
Setting | Midsize City | |||
Students | 7,041 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $3,965 | |||
Tuition (Out of State) | $14,426 | |||
Room & Board | $10,176 | |||
Avg Net Price | $12,404 | |||
Avg Grant Aid | $6,960 | |||
% Receiving Grant Aid | 84% | |||
Admission and Academics |
||||
Acceptance Rate | ||||
Avg High School GPA | 3.24 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Apr 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 32% | |||
Median Earnings (After 10 years) | $42,400 | |||
Making Student Loan Payments | 48% | |||
Median Student Loan Debt | $21,250 | |||
Median Loan Payment | $219 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/