Compare Beckfield College-Florence with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Beckfield College-Florence.
Beckfield College Florence | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Florence, KY | |||
Setting | Large Suburban | |||
Students | 748 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $12,780 | |||
Tuition (Out of State) | $12,780 | |||
Room & Board | $13,896 | |||
Avg Net Price | $28,695 | |||
Avg Grant Aid | $4,538 | |||
% Receiving Grant Aid | 88% | |||
Admission and Academics |
||||
Acceptance Rate | 79.6%Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | 18/22 | |||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $28,900 | |||
Making Student Loan Payments | 21% | |||
Median Student Loan Debt | $23,417 | |||
Median Loan Payment | $242 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/