Compare BU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with BU.
Boston University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Boston, MA | |||
Setting | Large City | |||
Students | 32,718 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $56,854 | |||
Tuition (Out of State) | $56,854 | |||
Room & Board | $16,640 | |||
Avg Net Price | $29,154 | |||
Avg Grant Aid | $45,724 | |||
% Receiving Grant Aid | 52% | |||
Admission and Academics |
||||
Acceptance Rate | 20.1% | |||
Avg High School GPA | 3.76 | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 30/34 | |||
SAT Range | 1310/1500 | |||
Application Deadline | Jan 2, 2022 | |||
Outcomes |
||||
Graduation Rate | 85% | |||
Median Earnings (After 10 years) | $72,000 | |||
Making Student Loan Payments | 82% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/