Compare Carroll University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Carroll University.
Carroll University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Waukesha, WI | |||
Setting | Small City | |||
Students | 3,451 | |||
Type | Private 4 Year | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $33,200 | |||
Tuition (Out of State) | $33,200 | |||
Room & Board | $10,550 | |||
Avg Net Price | $24,094 | |||
Avg Grant Aid | $21,145 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 71.8% | |||
Avg High School GPA | 3.39 | |||
Admissions Standards | Average | |||
Applicant Competition | Low | |||
ACT Range | 21/26 | |||
SAT Range | 1050/1233 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 57% | |||
Median Earnings (After 10 years) | $44,200 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/