Compare Chamberlain College of Nursing-Addison with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Chamberlain College of Nursing-Addison.
Chamberlain College of Nursing Illinois | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Addison, IL | |||
Setting | Large Suburban | |||
Students | 29,481 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $19,226 | |||
Tuition (Out of State) | $19,226 | |||
Room & Board | $12,420 | |||
Avg Net Price | $26,412 | |||
Avg Grant Aid | $6,944 | |||
% Receiving Grant Aid | 95% | |||
Admission and Academics |
||||
Acceptance Rate | 91.7% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $54,600 | |||
Making Student Loan Payments | 59% | |||
Median Student Loan Debt | $24,000 | |||
Median Loan Payment | $248 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/