Compare Clarke University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Clarke University.
Clarke University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Dubuque, IA | |||
Setting | Small City | |||
Students | 855 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $34,650 | |||
Tuition (Out of State) | $34,650 | |||
Room & Board | $10,200 | |||
Avg Net Price | $25,756 | |||
Avg Grant Aid | $22,884 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 89.2% | |||
Avg High School GPA | 3.36 | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 19/25 | |||
SAT Range | 918/1126 | |||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $42,800 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/