Compare Concordia University-Saint Paul with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Concordia University-Saint Paul.
Concordia University Saint Paul | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Saint Paul, MN | |||
Setting | Large City | |||
Students | 5,585 | |||
Type | Private 4 Year | |||
Religious Affiliation | Lutheran Church - Missouri Synod | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $23,400 | |||
Tuition (Out of State) | $23,400 | |||
Room & Board | $9,600 | |||
Avg Net Price | $16,521 | |||
Avg Grant Aid | $16,143 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 68.6%Open | |||
Avg High School GPA | 3.23 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 48% | |||
Median Earnings (After 10 years) | $57,400 | |||
Making Student Loan Payments | 61% | |||
Median Student Loan Debt | $22,405 | |||
Median Loan Payment | $231 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/