Compare DCTC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with DCTC.
Dakota County Technical College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Rosemount, MN | |||
Setting | Rural Fringe | |||
Students | 2,319 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,298 | |||
Tuition (Out of State) | $5,298 | |||
Room & Board | $7,470 | |||
Avg Net Price | $10,567 | |||
Avg Grant Aid | $3,000 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $40,000 | |||
Making Student Loan Payments | 54% | |||
Median Student Loan Debt | $10,770 | |||
Median Loan Payment | $111 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/