Compare DePauw with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with DePauw.
DePauw University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Greencastle, IN | |||
Setting | Distant Town | |||
Students | 1,752 | |||
Type | Private 4 Year | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $51,736 | |||
Tuition (Out of State) | $51,736 | |||
Room & Board | $13,788 | |||
Avg Net Price | $30,183 | |||
Avg Grant Aid | $36,763 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 68.5% | |||
Avg High School GPA | 3.8 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 22/29 | |||
SAT Range | 1110/1360 | |||
Application Deadline | Feb 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 85% | |||
Median Earnings (After 10 years) | $61,000 | |||
Making Student Loan Payments | 80% | |||
Median Student Loan Debt | $25,588 | |||
Median Loan Payment | $264 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/