Compare Edgewood College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Edgewood College.
Edgewood College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Madison, WI | |||
Setting | Midsize City | |||
Students | 2,007 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $31,700 | |||
Tuition (Out of State) | $31,700 | |||
Room & Board | $11,700 | |||
Avg Net Price | $26,209 | |||
Avg Grant Aid | $18,467 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 91.2% | |||
Avg High School GPA | 3.5 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $46,000 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $25,500 | |||
Median Loan Payment | $263 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/