Compare Fairmont State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Fairmont State .
Fairmont State | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Fairmont State | |||
Location | Fairmont, WV | |||
Setting | Distant Town | |||
Enrollment | 3,848 | |||
Type | Public 4 Year | |||
National Ranking | #868 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | fairmontstate.edu | |||
Team Colors | ||||
Costs |
Fairmont State | |||
Tuition (In State) | $5,888 | |||
Tuition (Out of State) | $14,752 | |||
Room & Board | $9,730 | |||
Avg Net Price | $10,608 | |||
Avg Grant Aid | $7,248 | |||
% Receiving Grant Aid | 96% | |||
Admission |
Fairmont State | |||
Applied | 2,439 | |||
Admitted | 2,301 | |||
Acceptance Rate | 94.3% | |||
Enrolled % | 34.8% | |||
Avg High School GPA | 3.36 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 18/22 | |||
SAT Range | 900/1110 | |||
Submit Test Scores | Required | |||
Application Deadline | Jul 15, 2022 | |||
Academics |
Fairmont State | |||
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
Fairmont State | |||
Graduation Rate | 33% | |||
Median Earnings (After 10 years) | $37,600 | |||
Making Student Loan Payments | 43% | |||
Median Student Loan Debt | $22,000 | |||
Median Loan Payment | $227 | |||
Diversity |
Fairmont State | |||
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 86% | |||
% Black | 5% | |||
% Hispanic | 2% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 2% | |||
% Unknown Race | 1% | |||
Students |
Fairmont State | |||
% In-State | 86% | |||
% Out-of-State | 13% | |||
Campus |
Fairmont State | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/