Compare Gainesville College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Gainesville College.
Gainesville State College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Oakwood, Georgia | |||
Setting | Small Suburban | |||
Students | ||||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $2,277 | |||
Tuition (Out of State) | $8,411 | |||
Room & Board | $7,408 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% | |||
Admission and Academics |
||||
Acceptance Rate | 98.9% | |||
Avg High School GPA | - | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 17/23 | |||
SAT Range | 930/1160 | |||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/