Compare Gordon with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Gordon.
Gordon College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Barnesville, GA | |||
Setting | Distant Town | |||
Students | 3,231 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $2,563 | |||
Tuition (Out of State) | $9,469 | |||
Room & Board | $9,167 | |||
Avg Net Price | $9,272 | |||
Avg Grant Aid | $6,234 | |||
% Receiving Grant Aid | 96% | |||
Admission and Academics |
||||
Acceptance Rate | 78.8% | |||
Avg High School GPA | - | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 16/21 | |||
SAT Range | 890/1070 | |||
Application Deadline | Feb 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $34,100 | |||
Making Student Loan Payments | 26% | |||
Median Student Loan Debt | $17,500 | |||
Median Loan Payment | $180 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/