Compare Housatonic Community College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Housatonic Community College.
Frequently compared to Housatonic Community College. Click to add to the comparison.
Gateway Community College Norwalk Community College Naugatuck Valley Community College Gateway Community and Technical CollegeHousatonic Community College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Housatonic Community College | |||
Location | Bridgeport, CT | |||
Setting | Midsize City | |||
Enrollment | 3,821 | |||
Type | Public 2 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | commnet.edu | |||
Team Colors |
Costs |
Housatonic Community College | |||
Tuition (In State) | $3,984 | |||
---|---|---|---|---|
Tuition (Out of State) | $11,952 | |||
Room & Board | $11,200 | |||
Avg Net Price | $6,448 | |||
Avg Grant Aid | $5,641 | |||
% Receiving Grant Aid | 81% |
Admission |
Housatonic Community College | |||
---|---|---|---|---|
Applied | - | |||
Admitted | - | |||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Jun 1, 2023 |
Academics |
Housatonic Community College | |||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
Housatonic Community College | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $33,300 | |||
Making Student Loan Payments | 39% | |||
Median Student Loan Debt | $5,250 | |||
Median Loan Payment | $54 |
Diversity |
Housatonic Community College | |||
---|---|---|---|---|
% Men | 35% | |||
% Women | 65% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 30% | |||
% Black | 33% | |||
% Hispanic | 31% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 0% | |||
% Unknown Race | 1% |
Students |
Housatonic Community College | |||
---|---|---|---|---|
% In-State | 99% | |||
% Out-of-State | 1% | |||
Campus |
Housatonic Community College | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/