Compare JC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with JC.
Jamestown College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Jamestown, ND | |||
Setting | Remote Town | |||
Students | 1,147 | |||
Type | Private 4 Year | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $22,718 | |||
Tuition (Out of State) | $22,718 | |||
Room & Board | $8,316 | |||
Avg Net Price | $19,744 | |||
Avg Grant Aid | $14,824 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 71.9% | |||
Avg High School GPA | 3.51 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | Low | |||
ACT Range | 19/24 | |||
SAT Range | 940/1110 | |||
Application Deadline | Jun 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 43% | |||
Median Earnings (After 10 years) | $47,800 | |||
Making Student Loan Payments | 79% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/