Compare Lewis University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Lewis University.
Lewis University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Romeoville, IL | |||
Setting | Large Suburban | |||
Students | 6,437 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $34,268 | |||
Tuition (Out of State) | $34,268 | |||
Room & Board | $11,050 | |||
Avg Net Price | $20,022 | |||
Avg Grant Aid | $23,963 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 66.1% | |||
Avg High School GPA | 3.6 | |||
Admissions Standards | Challenging | |||
Applicant Competition | Low | |||
ACT Range | 21/27 | |||
SAT Range | 1010/1220 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $51,500 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $24,625 | |||
Median Loan Payment | $254 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/