Compare MBBC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with MBBC.
Maranatha Baptist Bible College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Watertown, WI | |||
Setting | Distant Town | |||
Students | 916 | |||
Type | Private 4 Year | |||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $16,400 | |||
Tuition (Out of State) | $16,400 | |||
Room & Board | $7,750 | |||
Avg Net Price | $19,999 | |||
Avg Grant Aid | $8,340 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | 80.5% | |||
Avg High School GPA | 4.28 | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 20/28 | |||
SAT Range | 1130/1320 | |||
Application Deadline | Dec 31, 2021 | |||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $35,400 | |||
Making Student Loan Payments | 78% | |||
Median Student Loan Debt | $15,500 | |||
Median Loan Payment | $160 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/