Compare Metropolitan State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Metropolitan State University.
Metropolitan State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Saint Paul, MN | |||
Setting | Large City | |||
Students | 7,552 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,136 | |||
Tuition (Out of State) | $14,560 | |||
Room & Board | $11,244 | |||
Avg Net Price | $15,941 | |||
Avg Grant Aid | $6,860 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | 61.9% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 29% | |||
Median Earnings (After 10 years) | $49,200 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $17,992 | |||
Median Loan Payment | $186 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/