Compare Midway University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Midway University.
Midway University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Midway, KY | |||
Setting | Distant Rural | |||
Students | 1,381 | |||
Type | Private 4 Year | |||
Religious Affiliation | Christian Church (Disciples of Christ) | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $24,500 | |||
Tuition (Out of State) | $24,500 | |||
Room & Board | $8,600 | |||
Avg Net Price | $24,781 | |||
Avg Grant Aid | $16,857 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 73.1% | |||
Avg High School GPA | 3.25 | |||
Admissions Standards | Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 990/1170 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 41% | |||
Median Earnings (After 10 years) | $38,900 | |||
Making Student Loan Payments | 43% | |||
Median Student Loan Debt | $23,378 | |||
Median Loan Payment | $241 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/