Compare Southeast Technical with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Southeast Technical.
Minnesota State College Southeast Technical | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Winona, MN | |||
Setting | Distant Town | |||
Students | 1,912 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,169 | |||
Tuition (Out of State) | $5,169 | |||
Room & Board | $8,551 | |||
Avg Net Price | $12,941 | |||
Avg Grant Aid | $3,997 | |||
% Receiving Grant Aid | 86% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | 2.74 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $34,600 | |||
Making Student Loan Payments | 48% | |||
Median Student Loan Debt | $13,000 | |||
Median Loan Payment | $134 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/