Compare Missouri Baptist University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Missouri Baptist University.
Missouri Baptist University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Saint Louis, MO | |||
Setting | Large Suburban | |||
Students | 4,860 | |||
Type | Private 4 Year | |||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $27,946 | |||
Tuition (Out of State) | $27,946 | |||
Room & Board | $10,730 | |||
Avg Net Price | $22,509 | |||
Avg Grant Aid | $18,493 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 64.8% | |||
Avg High School GPA | 3.26 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/23 | |||
SAT Range | 840/1050 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 28% | |||
Median Earnings (After 10 years) | $38,100 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $21,750 | |||
Median Loan Payment | $224 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/