Compare Murray State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Murray State University.
Murray State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Murray, KY | |||
Setting | Remote Town | |||
Students | 9,449 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,968 | |||
Tuition (Out of State) | $17,148 | |||
Room & Board | $9,512 | |||
Avg Net Price | $11,628 | |||
Avg Grant Aid | $11,892 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 77% | |||
Avg High School GPA | 3.57 | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 21/27 | |||
SAT Range | 1020/1230 | |||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 52% | |||
Median Earnings (After 10 years) | $40,400 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $21,500 | |||
Median Loan Payment | $222 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/