Compare National College-Lexington with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with National College-Lexington.
National College Lexington | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Lexington, KY | |||
Setting | Rural Fringe | |||
Students | 210 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $11,136 | |||
Tuition (Out of State) | $11,136 | |||
Room & Board | $5,792 | |||
Avg Net Price | $20,059 | |||
Avg Grant Aid | $9,186 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 50% | |||
Median Earnings (After 10 years) | $21,900 | |||
Making Student Loan Payments | 14% | |||
Median Student Loan Debt | $29,101 | |||
Median Loan Payment | $300 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/