Compare North Georgia with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with North Georgia.
North Georgia College & State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Dahlonega, Georgia | |||
Setting | Distant Town | |||
Students | ||||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $3,882 | |||
Tuition (Out of State) | $13,703 | |||
Room & Board | $8,144 | |||
Avg Net Price | - | |||
Avg Grant Aid | $0 | |||
% Receiving Grant Aid | 0% | |||
Admission and Academics |
||||
Acceptance Rate | 56.2% | |||
Avg High School GPA | 3.41 | |||
Admissions Standards | Challenging | |||
Applicant Competition | Low | |||
ACT Range | 21/26 | |||
SAT Range | 1090/1270 | |||
Application Deadline | Jun 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 53% | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/