Compare Northwestern College-Southwestern Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Northwestern College-Southwestern Campus.
Northwestern College Southwestern Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Bridgeview, IL | |||
Setting | Large Suburban | |||
Students | 462 | |||
Type | Private 2 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $18,280 | |||
Tuition (Out of State) | $18,280 | |||
Room & Board | $8,100 | |||
Avg Net Price | $23,851 | |||
Avg Grant Aid | $6,315 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 80.6% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $32,000 | |||
Making Student Loan Payments | 22% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/