Compare Northwestern with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Northwestern.
Northwestern University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Evanston, IL | |||
Setting | Small City | |||
Students | 22,603 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $58,227 | |||
Tuition (Out of State) | $58,227 | |||
Room & Board | $17,616 | |||
Avg Net Price | $28,344 | |||
Avg Grant Aid | $50,310 | |||
% Receiving Grant Aid | 62% | |||
Admission and Academics |
||||
Acceptance Rate | 9.3% | |||
Avg High School GPA | 3.92 | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1430/1550 | |||
Application Deadline | Jan 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 94% | |||
Median Earnings (After 10 years) | $89,800 | |||
Making Student Loan Payments | 87% | |||
Median Student Loan Debt | $19,378 | |||
Median Loan Payment | $200 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/