Compare Oakland City University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Oakland City University.
Oakland City University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Oakland City, IN | |||
Setting | Distant Town | |||
Students | 1,241 | |||
Type | Private 4 Year | |||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $24,990 | |||
Tuition (Out of State) | $24,990 | |||
Room & Board | $10,400 | |||
Avg Net Price | $12,481 | |||
Avg Grant Aid | $25,297 | |||
% Receiving Grant Aid | 96% | |||
Admission and Academics |
||||
Acceptance Rate | 63.3% | |||
Avg High School GPA | 3.29 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | Low | |||
ACT Range | 16/21 | |||
SAT Range | 912/1136 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 64% | |||
Median Earnings (After 10 years) | $36,400 | |||
Making Student Loan Payments | 58% | |||
Median Student Loan Debt | $20,200 | |||
Median Loan Payment | $208 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/