Compare Remington College-Honolulu Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Remington College-Honolulu Campus.
Remington College Honolulu Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Honolulu, HI | |||
Setting | Large City | |||
Students | 131 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $16,614 | |||
Tuition (Out of State) | $16,614 | |||
Room & Board | $8,415 | |||
Avg Net Price | $19,606 | |||
Avg Grant Aid | $7,035 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | ||||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 50% | |||
Median Earnings (After 10 years) | $28,000 | |||
Making Student Loan Payments | 24% | |||
Median Student Loan Debt | $13,280 | |||
Median Loan Payment | $137 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/