Compare Saint Mary's University of Minnesota with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Saint Mary's University of Minnesota.
Saint Mary's University of Minnesota | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Winona, MN | |||
Setting | Distant Town | |||
Students | 5,152 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $37,650 | |||
Tuition (Out of State) | $37,650 | |||
Room & Board | $9,630 | |||
Avg Net Price | $22,021 | |||
Avg Grant Aid | $27,210 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 84.1% | |||
Avg High School GPA | 3.49 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 62% | |||
Median Earnings (After 10 years) | $48,400 | |||
Making Student Loan Payments | 72% | |||
Median Student Loan Debt | $23,250 | |||
Median Loan Payment | $240 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/