Compare Shawnee State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Shawnee State University.
Shawnee State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Portsmouth, OH | |||
Setting | Distant Town | |||
Students | 3,485 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $8,604 | |||
Tuition (Out of State) | $14,647 | |||
Room & Board | $10,862 | |||
Avg Net Price | $9,778 | |||
Avg Grant Aid | $6,880 | |||
% Receiving Grant Aid | 95% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | 3.3 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 30, 2022 | |||
Outcomes |
||||
Graduation Rate | 22% | |||
Median Earnings (After 10 years) | $36,300 | |||
Making Student Loan Payments | 36% | |||
Median Student Loan Debt | $23,712 | |||
Median Loan Payment | $245 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/