Compare Shorter-CAPP with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Shorter-CAPP.
Shorter University College of Adult & Professional Programs | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Atlanta, GA | |||
Setting | Small City | |||
Students | 35 | |||
Type | Private 4 Year | |||
Religious Affiliation | Southern Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,360 | |||
Tuition (Out of State) | $9,360 | |||
Room & Board | $8,655 | |||
Avg Net Price | $19,526 | |||
Avg Grant Aid | $5,109 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 33.3%Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | High | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 22% | |||
Median Earnings (After 10 years) | $49,300 | |||
Making Student Loan Payments | 38% | |||
Median Student Loan Debt | $28,418 | |||
Median Loan Payment | $293 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/