Compare Southern Adventist University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Southern Adventist University.
Southern Adventist University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Collegedale, TN | |||
Setting | Large Suburban | |||
Students | 2,730 | |||
Type | Private 4 Year | |||
Religious Affiliation | Seventh Day Adventists | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $22,060 | |||
Tuition (Out of State) | $22,060 | |||
Room & Board | $8,170 | |||
Avg Net Price | $24,491 | |||
Avg Grant Aid | $11,992 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 74% | |||
Avg High School GPA | 3.59 | |||
Admissions Standards | Challenging | |||
Applicant Competition | Low | |||
ACT Range | 19/27 | |||
SAT Range | 970/1250 | |||
Application Deadline | Jun 30, 2022 | |||
Outcomes |
||||
Graduation Rate | 51% | |||
Median Earnings (After 10 years) | $44,600 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $26,500 | |||
Median Loan Payment | $274 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/