Compare Spalding with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Spalding.
Spalding University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Louisville, KY | |||
Setting | Large City | |||
Students | 1,596 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $25,800 | |||
Tuition (Out of State) | $25,800 | |||
Room & Board | $7,600 | |||
Avg Net Price | $23,003 | |||
Avg Grant Aid | $15,153 | |||
% Receiving Grant Aid | 99% | |||
Admission and Academics |
||||
Acceptance Rate | 93.4% | |||
Avg High School GPA | 3.87 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 16/23 | |||
SAT Range | 896/1103 | |||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 42% | |||
Median Earnings (After 10 years) | $45,300 | |||
Making Student Loan Payments | 44% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/