Compare TCTC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with TCTC.
Tri County Technical College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Pendleton, SC | |||
Setting | Rural Fringe | |||
Students | 5,582 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,256 | |||
Tuition (Out of State) | $10,016 | |||
Room & Board | $9,000 | |||
Avg Net Price | $8,603 | |||
Avg Grant Aid | $7,234 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $30,400 | |||
Making Student Loan Payments | 43% | |||
Median Student Loan Debt | $7,625 | |||
Median Loan Payment | $78 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/