Compare Trinity Bible College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Trinity Bible College.
Trinity Bible College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Ellendale, ND | |||
Setting | Remote Rural | |||
Students | 231 | |||
Type | Private 4 Year | |||
Religious Affiliation | Assemblies of God Church | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $14,848 | |||
Tuition (Out of State) | $14,848 | |||
Room & Board | $7,286 | |||
Avg Net Price | $19,101 | |||
Avg Grant Aid | $9,705 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 100%Open | |||
Avg High School GPA | 3.27 | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 18/25 | |||
SAT Range | 950/1110 | |||
Application Deadline | Jun 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 30% | |||
Median Earnings (After 10 years) | $30,000 | |||
Making Student Loan Payments | 56% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/