Compare Union University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Union University.
Union University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Jackson, TN | |||
Setting | Small City | |||
Students | 3,071 | |||
Type | Private 4 Year | |||
Religious Affiliation | Southern Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $33,480 | |||
Tuition (Out of State) | $33,480 | |||
Room & Board | $10,400 | |||
Avg Net Price | $26,906 | |||
Avg Grant Aid | $26,775 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 57.5% | |||
Avg High School GPA | 3.81 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 22/30 | |||
SAT Range | 1070/1330 | |||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 61% | |||
Median Earnings (After 10 years) | $48,200 | |||
Making Student Loan Payments | 66% | |||
Median Student Loan Debt | $24,840 | |||
Median Loan Payment | $256 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/