Compare University of Minnesota-Crookston with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Minnesota-Crookston.
University of Minnesota Crookston | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Crookston, MN | |||
Setting | Distant Town | |||
Students | 2,530 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $10,438 | |||
Tuition (Out of State) | $10,438 | |||
Room & Board | $9,076 | |||
Avg Net Price | $12,010 | |||
Avg Grant Aid | $10,511 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | 72.2% | |||
Avg High School GPA | 3.38 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 30, 2022 | |||
Outcomes |
||||
Graduation Rate | 46% | |||
Median Earnings (After 10 years) | $46,000 | |||
Making Student Loan Payments | 67% | |||
Median Student Loan Debt | $20,500 | |||
Median Loan Payment | $211 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/