Compare University of Minnesota-Rochester with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Minnesota-Rochester.
University of Minnesota Rochester | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Rochester, MN | |||
Setting | Midsize City | |||
Students | 632 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $12,194 | |||
Tuition (Out of State) | $12,194 | |||
Room & Board | $10,914 | |||
Avg Net Price | $15,469 | |||
Avg Grant Aid | $10,095 | |||
% Receiving Grant Aid | 91% | |||
Admission and Academics |
||||
Acceptance Rate | 73.8% | |||
Avg High School GPA | - | |||
Admissions Standards | Challenging | |||
Applicant Competition | Low | |||
ACT Range | 20/26 | |||
SAT Range | 1058/1331 | |||
Application Deadline | Aug 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $58,200 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $20,185 | |||
Median Loan Payment | $208 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/