Compare University of Pikeville with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Pikeville.
University of Pikeville | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Pikeville, KY | |||
Setting | Remote Town | |||
Students | 2,240 | |||
Type | Private 4 Year | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $21,900 | |||
Tuition (Out of State) | $21,900 | |||
Room & Board | $8,050 | |||
Avg Net Price | $13,797 | |||
Avg Grant Aid | $19,683 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | 3.37 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 26% | |||
Median Earnings (After 10 years) | $35,900 | |||
Making Student Loan Payments | 39% | |||
Median Student Loan Debt | $24,500 | |||
Median Loan Payment | $253 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/