Compare University of Wisconsin Colleges with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Wisconsin Colleges.
University of Wisconsin Colleges | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Madison, WI | |||
Setting | Midsize City | |||
Students | 11,486 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,750 | |||
Tuition (Out of State) | $12,321 | |||
Room & Board | $8,710 | |||
Avg Net Price | $6,818 | |||
Avg Grant Aid | $4,820 | |||
% Receiving Grant Aid | 53% | |||
Admission and Academics |
||||
Acceptance Rate | ||||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $37,000 | |||
Making Student Loan Payments | 54% | |||
Median Student Loan Debt | $9,500 | |||
Median Loan Payment | $98 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/