Compare UWSP with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UWSP.
University of Wisconsin Stevens Point | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Stevens Point, WI | |||
Setting | Distant Town | |||
Students | 8,302 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $6,698 | |||
Tuition (Out of State) | $15,402 | |||
Room & Board | $7,630 | |||
Avg Net Price | $13,166 | |||
Avg Grant Aid | $4,456 | |||
% Receiving Grant Aid | 86% | |||
Admission and Academics |
||||
Acceptance Rate | 86.5% | |||
Avg High School GPA | 3.27 | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | ||||
Application Deadline | Jul 12, 2022 | |||
Outcomes |
||||
Graduation Rate | 61% | |||
Median Earnings (After 10 years) | $41,700 | |||
Making Student Loan Payments | 76% | |||
Median Student Loan Debt | $24,360 | |||
Median Loan Payment | $251 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/