Compare Vatterott Educational Centers with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Vatterott Educational Centers.
Vatterott College Berkeley | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Berkeley, MO | |||
Setting | Large Suburban | |||
Students | 545 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | For-profit | |||
Costs |
||||
Tuition (In State) | $10,718 | |||
Tuition (Out of State) | $10,718 | |||
Room & Board | $6,258 | |||
Avg Net Price | $18,185 | |||
Avg Grant Aid | $5,869 | |||
% Receiving Grant Aid | 95% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 100% | |||
Median Earnings (After 10 years) | $32,200 | |||
Making Student Loan Payments | 20% | |||
Median Student Loan Debt | $22,456 | |||
Median Loan Payment | $232 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/