Compare Vincennes University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Vincennes University.
Vincennes University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Vincennes, IN | |||
Setting | Remote Town | |||
Students | 16,048 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,743 | |||
Tuition (Out of State) | $14,273 | |||
Room & Board | $10,590 | |||
Avg Net Price | $10,824 | |||
Avg Grant Aid | $7,071 | |||
% Receiving Grant Aid | 93% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | 2.98 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $34,800 | |||
Making Student Loan Payments | 40% | |||
Median Student Loan Debt | $13,884 | |||
Median Loan Payment | $143 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/