Compare Western Illinois University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Western Illinois University.
Western Illinois University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Macomb, IL | |||
Setting | Remote Town | |||
Students | 7,490 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $8,883 | |||
Tuition (Out of State) | $8,883 | |||
Room & Board | $9,800 | |||
Avg Net Price | $15,361 | |||
Avg Grant Aid | $10,771 | |||
% Receiving Grant Aid | 92% | |||
Admission and Academics |
||||
Acceptance Rate | 67% | |||
Avg High School GPA | 3.49 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/24 | |||
SAT Range | 880/1090 | |||
Application Deadline | Mar 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 53% | |||
Median Earnings (After 10 years) | $46,000 | |||
Making Student Loan Payments | 61% | |||
Median Student Loan Debt | $24,704 | |||
Median Loan Payment | $255 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/