Compare Westminster College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Westminster College.
Westminster College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Fulton, MO | |||
Setting | Distant Town | |||
Students | 609 | |||
Type | Private 4 Year | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $28,330 | |||
Tuition (Out of State) | $28,330 | |||
Room & Board | $10,842 | |||
Avg Net Price | $24,994 | |||
Avg Grant Aid | $19,556 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 97.4% | |||
Avg High School GPA | 3.44 | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 1030/1260 | |||
Application Deadline | May 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $47,900 | |||
Making Student Loan Payments | 72% | |||
Median Student Loan Debt | $26,437 | |||
Median Loan Payment | $273 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/