Location | Columbia, Tennessee |
Online | columbiastate.edu |
School Type | Public 2 Year |
Setting | Distant Town |
Size | Mid-size |
Status | Non-profit |
On Campus Housing | No |
Level of Study | Undergrad |
Located in Columbia, Tennessee, Columbia State Community College is a mid-size two year community college offering undergraduate programs. Columbia State Community College has an open admission policy which permits enrollment by any high school graduate or GED holding student. 3,047 students are enrolled on a full time basis, and 2,884 attend part time. In-state tuition for 2020/2021, excluding room and board, is $4,242 plus fees of $340.
Fee | Cost |
---|---|
Books and Supplies | $1,750 |
Other Fees | $340 |
Estimated Off Campus Cost of Living | $10,750 |
Budget for Other Expenses | $3,467 |
Total One Year Cost | $20,549 |
Fee | Cost |
---|---|
Books and Supplies | $1,750 |
Other Fees | $340 |
Estimated Off Campus Cost of Living | $10,750 |
Budget for Other Expenses | $3,467 |
Total One Year Cost | $33,755 |
Subject | Percent of Class |
---|---|
Liberal Arts and Humanities | 47% |
Health Professions | 32% |
Business | 8% |
Education | 4% |
Homeland Security, Law Enforcement, Firefighting | 2% |
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Public 2 Year
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=219888 IPEDS survey data for Columbia State Community College.
Current students may use the Columbia State Community College GPA calculator to determine their current college GPA.